Columbia Sales Tax Comparison

Columbia has one of the highest sales tax rates in Missouri. Here is a table that shows how Columbia's sales tax compares to other communities in our area. An overall statewide ranking is shown along with the sales tax you would pay in each tax district for a TV and a car (sales tax when purchasing a car is based on where you live).

Comparisons are being made using data from the Missouri Department of Revenue - Sales Tax Data.

The sales tax data from the Missouri Department of Revenue does not include additional sales taxes imposed by Transportation Development Districts (TDD). A TDD can increase sales taxes by as much as 1%. Here are two recent stories from the Columbia Missourian about local transportation development districts:

TDDs in Columbia currently add one half of one percent to the sales tax rate in their respective development districts.

Sales Tax District Statewide Rank Sales Tax $500 TV Sales Tax $25,000 Car Sales Tax
State 0.00% 4.225% $21.13 $1,056.25
Boone County 24.00% 5.350% $26.75 $1,337.50
Hallsville 58.00% 6.350% $31.75 $1,587.50
Jefferson City 70.00% 6.725% $33.63 $1,681.25
Fulton 70.00% 6.725% $33.63 $1,681.25
Ashland 74.00% 6.850% $34.25 $1,712.50
Columbia (2000) 76.00% 6.975% $34.88 $1,743.75
Mexico 84.00% 7.225% $36.13 $1,806.25
Centralia 88.00% 7.350% $36.75 $1,837.50
Columbia (Current) 88.00% 7.350% $36.75 $1,837.50
Columbia (Proposed) 90.00% 7.475% $37.38 $1,868.75
Columbia (TDD)
7.850% $39.25